QUICK COUPLERS
Hydraulic and Mechanical (Manual)
Excavator Pin-to-Pin Quick Couplers (Hitches)
for excavators in the 1 ton to 75 ton machine classes
Get it tight the first time!
|
|||
|
Quick Hitch
- Unique thread locking principle ensures the “wedge plate” is securely fixed and locked under the attachment pin
- The single moving part and sealed thread mechanism ensures minimal maintenance
- Operating the quick hitch with the ratchet wrench maximizes torque on the threaded mechanism ensuring secure locking of “wedge plate”
- Mechanical quick hitches can be easily upgraded to hydraulic operation at a later date with the addition of a hydraulic cylinder and plumbing kit
Hydraulic
Quick Hitch
- Double acting hydraulic cylinders include integrated pilot operated check valve ensuring maximum safety
and full remote operation from inside the cab - Independant hydraulic circuit for safe and reliable
cylinder operation - In-cab features include audible “unlock”
buzzer, rotary lock & unlock switch with warning light - Cylinder design and unique locking principle completelyeliminates movement between the “wedge plate” and attachment pin
One moving part, no springs or trunion mounted parts to fail
The mechanical coupler is locked to your bucket using a standard socket wrench “ratchet” (shown.) Mechanical quick hitches can be upgraded to hydraulic operation at a later date with the addition of a hydraulic cylinder and plumbing kit. |
||
Wedgelock Principle of Operation |
Multi-Model® Coupler with I-Lock™ Safety System
Weight
Class |
Excavator Machine Weight | Part Number | Weight | Coupler Base
Pin Centers (min/max) |
Base Width | Pine | Max
Operating Pressure |
Tonnes (lbs) | Kgs(lbs) | mm (in) | mm (in) | mm | Bar(psl) | ||
130 | 10.0-13.0T (22000-28600) | G-CMI-130-060-065 | 185(407) | 355/420(13.9/16.5) | 218(8.6) | 60/65 | 260(3750) |
170 | 14.0-17.0T (30800-37400) | G-CMI-170-070 | 225 (495) | 400/465 (15.7/18.3) | 280(11.0) | 70 | 260(3750) |
170 | 14.0-17.0T (30800-37400) | G-CMI-170-080 | 240(530) | 390/435 (15 3/17.1) | 300(11.8) | 80 | 260(3750) |
210 | 18.0-21 OT (39600-46200) | G-CMI-210-080 | 295(650) | 430/485(16.9/19.1) | 300(11.8) | 80 | 260(3750) |
270 | 22.0-27.0T (48400-59400) | G-CMI-270-080 | 350(770) | 440/512 (17.3/20.1) | 300(11.8) | 80 | 260(3750) |
270 | 22.0-27.0T (48400-59400) | G-CMI-270-090 | 365(805) | 460/520(18.1/20.5) | 325(12.8) | 90 | 260(3750) |
320 | 28.0-32.0T (61600-79200) | G-CMI-320-090 | 415(913) | 500/570(19.7/22.4) | 346(13.6) | 90 | 260 (3750) |
320 | 28.0-32.0T (61600-79200) | G-CMI-320-100 | 425 (935) | 550/610(21.7/24.0) | 408(16.1) | 100 | 260(3750) |
450 | 36.0-50.0T (80000-110000) | G-CMI-450-100 | 585(1287) | 550/610 (21.7/24.0) | 370(14.6) | 100 | 260(3750) |
450 | 36.0-50.0T (80000-110000) | G-CMI-450-100-110 | 600(1320) | 537/600(21.1/23.6) | 370 (14.6) | 100/110 | 260(3750) |
Front Views
Click on the picture for bigger view in separate window.
Rear Views
Click on the picture for bigger view in separate window.
OEM Custom Fit™ Coupler with I-Lock™ Safety System
Weight Class |
Excavator Machine Weight | Part Number | Weight | Coupler Base
Pin Centers S Width |
Pint | Max
Operating Pressure |
Tonnes (lbs) | Kgs(lbs) | mm (in) | mm | Bar(psi) | ||
130 | 10.0-13.0T (22000-28600) | G-CSI-130 | 185 (407) | OEM Custom Fit | 60/65 | 260(3750) |
170 | 14.0-17.0T (30800-37400) | G-CSI-170 | 240(530) | OEM Custom Fit | 70/80 | 260(3750) |
210 | 18.0-21.0T (39600-46200) | G-CSI-210 | 295(650) | OEM Custom Fit | 80 | 260(3750) |
270 | 22.0-27.0T (48400-59400) | G-CSI-270 | 365(805) | OEM Custom Fit | 80/90 | 260(3750) |
320 | 28.0-32 0T (61600-79200) | G-CSI-320 | 425(935) | OEM Custom Fit | 90/100 | 260 (3750) |
450 | 36.0-50.0T (80000-110000) | G-CSI-450 | 600(1320) | OEM Custom Fit | 100/110 | 260 (3750) |
650 | 50.0-65 0T (110000-143000) | G-CSI-600 | 940 (2070) | OEM Custom Fit | > 115 | 260(3750) |
750 | 65.0-75.0T (143000-165000) | G-CSI-750 | 1130(2490) | OEM Custom Fit | > 120 | 260 (3750 |
1000 | 75.0-100.0T (165000-220000) | G-CSI-1000 | 1380(3040) | OEM Custom Fit | > 130 | 260 (3750 |
OEM Custom Fit™ Coupler – Standard Mechanical with Key Lock (upgradeable to Hydraulic from 037 Weight Class)
Weight
Class |
Excavator Machine Weight | Part Number | Weight | Coupler Base
Pin Centers & Width |
Pin | Rachel
Spanner |
Tonnes (lbs) | * | Kgs (lbs) | mm (in) | mm | in | |
022 | 1.0-2.a (2200-4800) | G-CSM-022 | 18(40) | OEM Custom Fit | 30 | 3/8 |
028 | 2.3-2.M (5000-6200) | G-CSM-028 | 36 (80) | OEM Custom Fit | 35 | 3/8 |
037 | 2.9-3.7T (6400-8100) | G-CSM-037 | 42(92) | OEM Custom Fit | 35/40 | 1/2 |
045 | 3 8-4.5T (8300-9900) | G-CSM-045 | 45(100) | OEM Custom Fit | 40/45 | 1/2 |
055 | 4.6-5.5T (10000-12100) | G-CSM-055 | 54(118) | OEM Custom Fit | 45/50 | 1/2 |
070 | 5.6-7.0T (12300-15400) | G-CSM-070 | 69(150) | OEM Custom Fit | 45/50 | 1/2 |
099 | 7.1-9.9T (15600-21800) | G-CSM-099 | 78(170) | OEM Custom Fit | 45/50 | 1/2 |
130 | 10.0-13.0T (22000-28600) | G-CSM-130 | 160(350) | OEM Custom Fit | 60/65 | 1/2 |
170 | 14.0-17.0T (30800-37400) | G-CSM-170 | 210(460) | OEM Custom Fit | 70/80 | 3/4 |
210 | 18.0-21 OT (39600-46200) | G-CSM-210 | 280(615) | OEM Custom Fit | 80 | 3/4 |
270 | 22.0-27.0T (48400-59400) | G-CSM-270 | 340(750) | OEM Custom Fit | 80/90 | 3/4 |
320 | 28.0-32.0T (61600-79200) | G-CSM-320 | 420(925) | OEM Custom Fit | 90/100 | 3/4 |
450 | 36.0-50.0T (80000-110000) | G-CSM-450 | 550(1210) | OEM Custom Fit | 100/110 | 3/4 |
Front Views
Click on the picture for bigger view in separate window.
Rear Views
Click on the picture for bigger view in separate window.
Coupler – Standard Hydraulic with Key Lock incorporating Wedgelock Multi-Model® Feature
Weight
Clsss |
Excavator Machine Weight | Part Number | Weight | Coupler Base
Pin Centers (min/mai) |
Base Width | Pins | Max
Operating Pressure |
Tonnes (lbs) | Kgs(lbs) | mm (in) | mm (in) | mm | Bar(psi) | ||
130 | 10.0-13.0T (22000-28600) | G-CMK-130-060-065 | 185(407 | 355/420(13.9/16.5) | 218(8.6) | 60/65 | 260(3750) |
170 | 14.0-17.0T (30800-37400) | G-CMK-170-070 | 225(495) | 400/465 (15.7/18.3) | 280(11.0) | 70 | 260(3750) |
170 | 14.0-17.0T (30800-37400) | G-CMK-170-080 | 240(530) | 390/435(15.3/17.1) | 300(11.8) | 80 | 260 (3750) |
210 | 18.0-21 OT (39600-46200) | G-CMK-210-080 | 295 (650) | 430/485(16.9/19.1) | 300(11.8) | 80 | 260(3750) |
270 | 22.0-27.OfT (48400-59400) | G-CMK-270-080 | 350(770) | 440/512 (17.3/20.1) | 300(11.8) | 80 | 260(3750) |
270 | 22.0-27 OT (48400-59400) | G-CMK-270-090 | 365 (805) | 460/520(18.1/20.5) | 325(12.8) | 90 | 260(3750) |
320 | 28.0-32.0T (61600-79200) | G-CMK-320-090 | 415(913) | 500/570 (19.7/22.4) | 346(13.6) | 90 | 260(3750) |
320 | 28.0-32.0T (61600-79200) | G-CMK-320-100 | 425 (935) | 550/610 (21.7/24.0) | 408(16.1) | 100 | 260(3750) |
450 | 36.0-50.0T (80000-110000) | G-CMK-450-100 | 585(1287) | 550/610(21.7/24.0) | 370(14.6) | 100 | 260(3750) |
450 | 36.0-50.0T (80000-110000) | G-CMK-450-100-110 | 600(1320) | 537/600(21.1/23.6) | 370(14.6) | 100/110 | 260 (3750) |
OEM Custom Fit™ Coupler -Standard Hydraulic with Key Lock
Weight
Class |
Excavator Machine Weight | Part Number | Weight | Coupler Base
Pin Centers & Width |
Pine | Max
Operating Pressure |
Tonnes (lbs) | Kgs(lbs) | mm (in) | mm | Bar(psi) | ||
037 | 2.9-3.7T (6400-8100) | G-CSK-037 | 46(100) | OEM Custom Fit | 35/40 | 260(3750) |
045 | 3.8-4.5T (8300-9900) | G-CSK-045 | 50(110) | OEM Custom Fit | 40/45 | 260 (3750) |
055 | 4.6-5.5T (10000-12100) | G-CSK-055 | 60(132) | OEM Custom Fit | 45/50 | 260(3750) |
070 | 5.6-7.0T (12300-15400) | G-CSK-070 | 75(165) | OEM Custom Fit | 45/50 | 260(3750) |
099 | 7.1-9.9T (15600-21800) | G-CSK-099 | 85(187) | OEM Custom Frt | 45/50 | 260(3750) |
130 | 10.0-13.0T (22000-28600) | G-CSK-130 | 185(407) | OEM Custom Fit | 60/65 | 260(3750) |
170 | 14.0-17.0T (30800-37400) | G-CSK-170 | 240(530) | OEM Custom Fit | 70/80 | 260(3750) |
210 | 18.0-21.0T (39600-46200) | G-CSK-210 | 295(650) | OEM Custom Fit | 80 | 260 (3750) |
270 | 22.0-27.0T (48400-59400) | G-CSK-270 | 365(805) | OEM Custom Fit | 80/90 | 260 (3750) |
320 | 28.0-32.0T (61600-79200) | G-CSK-320 | 425(935) | OEM Custom Fit | 90/100 | 260(3750) |
450 | 36.0-50.0T (80000-110000) | G-CSK-450 | 600(1320) | OEM Custom Fit | 100/110 | 260(3750) |
650 | 50.0-65.0T (110000-143000) | G-CSK-600 | 940(2070) | OEM Custom Fit | > 115 | 260(3750) |
750 | 65.0-75.0T (143000-165000) | G-CSK-750 | 1130(2490) | OEM Custom Fit | > 120 | 260(3750) |
1000 | 75.0-1 OO.OT (165000-220000) | G-CSK-1000 | 1380 (3040) | OEM Custom Fit | > 130 | 260(3750) |
Front Views
Click on the picture for bigger view in separate window.
Rear Views
Click on the picture for bigger view in separate window.